Designation Grade Basic Salary (Before) Fixed Allowance  Minimum Wage Capital Market Allowance
CEO - 30,000 12,000 - 4,500
Deputy CEO 4 23,000 11,000 - 3,450
Deputy CEO 3 22,000 11,000 - 3,300
Deputy CEO 2 21,000 11,000 - 3,150
Deputy CEO 1 20,000 11,000 - 3,000
Director General  4 19,500 9,000 - 2,925
Director General 3 19,000 9,000 - 2,850
Director General 2 18,500 9,000 - 2,775
Director General   1 18,000 9,000 - 2,700
Senior Manager  4 16,500 8,500 - 2,475
Senior Manager 3 16,000 8,500 - 2,400
Senior Manager 2 15,500 8,500 - 2,325
Senior Manager   1 15000 8,500 - 2,250
Manager  4 14,000 7,500 - 2,100
Manager    3 13,500 7,500 - 2,025
Manager  2 13,000 7,500 - 1,950
Manager 1 12,500 7,500 - 1,875
Deputy Manager 4 12,000 7,000 - 1,800
Deputy Manager 3 11,500 7,000 - 1,725
Deputy Manager 2 11,000 7,000 - 1,650
Deputy Manager 1 10,500 7,000 - 1,575
Assistant Manager 4 10,000 6,000 - 1,500
Assistant Manager  3 9,500 6,000 - 1,425
Assistant Manager 2 9,000 6,000 - 1,350
Assistant Manager 1 8,500 6,000 - 1,275
Senior Officer 4 8,000 5,000 - 1,200
Senior Officer 3 7,500 5,000 - 1,125
Senior Officer 2 7,000 5,000 - 1,050
Senior Officer 1 6,500 5,000 - 975
Officer 4 6,000 4,000 - 900
Officer 3 5,500 4,000 - 825
Officer 2 5,000 4,000 - 750
Officer 1 4,500 4,000 - 675
Support Staff  4 4,400 2,500 558 660
Support Staff  3 3,900 2,500 558 585
Support Staff  2 3,800 2,500 558 570
Support Staff  1 3,500 2,500 558 525
Other Allowances:
  • Attendance Allowance - MVR 100 per day is given only for attended days; will not be paid for days on leave.
  • Phone Allowance - MVR 500 for department heads and MVR 250 for Office opening / closing staff (per month).
  • Ferry / Bus Allowance - MVR 6.50 per day for staff living in Villigilli & MVR 20 per day for staff living in Hulhumale Phase 1, MVR 30 per day for phase 2(will be given for attended days only).
  • Service Allowance for Chief Executive Officer MVR 3000 Per year upon completion of one year of service.
 

Board Members

Designation Board Allowance (Per Month)
Chairperson 10000
Board Member / Ministry of Finance and Treasury Representative 10000
Board Member / Registrar of Companies 10000
Board Member / MMA Representative 10000
Board Member / Private Sector Representative 10000
Board Secretary 5000
Other Allowances:
  • Sitting allowance of MVR 500 per meeting for Board Secretary

Capital Market Shariah Advisory Council

Designation Fixed Allowance (Per Month)
Chairperson 4,000
Member 4,000
Member 4,000
Member 4,000
Member 4,000
Other Allowances:
  • MVR 1,000 for members as sitting allowance per meeting, with a monthly cap of MVR 2,000
  • Sitting allowance of MVR 1000 per meeting for secretary